Gastos con Periodo de Espera
No post data.
No querystring data.
To view Cookies, add CookieComponent to Controller
Query | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|
SELECT `UserSetting`.`id`, `UserSetting`.`name`, `UserSetting`.`name_public`, `UserSetting`.`value`, `UserSetting`.`type`, `UserSetting`.`category` FROM `n4c3fd5_Copan`.`user_settings` AS `UserSetting` WHERE 1 = 1 | 55 | 55 | 0 | |
SELECT `UserActivity`.`id`, `UserActivity`.`useragent`, `UserActivity`.`user_id`, `UserActivity`.`last_action`, `UserActivity`.`last_url`, `UserActivity`.`logout_time`, `UserActivity`.`user_browser`, `UserActivity`.`ip_address`, `UserActivity`.`logout`, `UserActivity`.`deleted`, `UserActivity`.`status`, `UserActivity`.`created`, `UserActivity`.`modified` FROM `n4c3fd5_Copan`.`user_activities` AS `UserActivity` WHERE `UserActivity`.`useragent` = '7c67770e5e6280147774a095bd770c38a33357644a98830ae5a7e8dc5efbdd31' LIMIT 1 | 0 | 0 | 100 | maybe slow |
BEGIN | ||||
INSERT INTO `n4c3fd5_Copan`.`user_activities` (`useragent`, `user_id`, `last_action`, `last_url`, `user_browser`, `ip_address`, `status`, `modified`, `created`) VALUES ('7c67770e5e6280147774a095bd770c38a33357644a98830ae5a7e8dc5efbdd31', NULL, 1731702000, '/gmm/faq/faq8', 'Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)', '3.141.0.59', 0, '2024-11-15 10:20:00', '2024-11-15 10:20:00') | 1 | 1 | 0 | |
COMMIT |
Peak Memory Use 2.57 MB
Message | Memory use |
---|---|
Component initialization | 1.04 MB |
Controller action start | 1.73 MB |
Controller render start | 1.79 MB |
View render complete | 2.00 MB |
Total Request Time: 153 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived from $_SERVER["REQUEST_TIME"]) | 25.52 | |
Event: Controller.initialize | 114.02 | |
Event: Controller.startup | 0.25 | |
Controller action | 0.26 | |
Event: Controller.beforeRender | 3.32 | |
» Processing toolbar data | 3.11 | |
Rendering View | 3.32 | |
» Event: View.beforeRender | 0.02 | |
» Rendering APP/View/Pages/gmm/faq/faq8.ctp | 1.64 | |
» Event: View.afterRender | 0.01 | |
» Event: View.beforeLayout | 0.01 | |
» Rendering APP/View/Layouts/default.ctp | 1.26 | |
» » Rendering APP/View/Elements/leftmenu.ctp | 0.20 | |
» » Rendering APP/View/Elements/header.ctp | 0.12 | |
» » Rendering APP/Plugin/Usermgmt/View/Elements/message.ctp | 0.07 | |
» » Rendering APP/Plugin/Usermgmt/View/Elements/message_validation.ctp | 0.06 | |
» » Rendering APP/View/Elements/footer.ctp | 0.09 | |
Event: View.afterLayout | 0.00 |
Constant | Value |
---|---|
SITE_URL | http://apellaniz-servicios.com.mx/ |
SITE_NAME | Apellaniz Consultores |
SITE_REGISTRATION | 1 |
ALLOW_DELETE_ACCOUNT | 0 |
SEND_REGISTRATION_MAIL | 1 |
SEND_PASSWORD_CHANGE_MAIL | 1 |
EMAIL_VERIFICATION | 1 |
EMAIL_FROM_ADDRESS | contacto@apellaniz.com.mx |
EMAIL_FROM_NAME | Apellaniz Consultores |
ALLOW_CHANGE_USERNAME | 0 |
BANNED_USERNAMES | Administrator, SuperAdmin |
USE_RECAPTCHA | 0 |
PRIVATE_KEY_FROM_RECAPTCHA | |
PUBLIC_KEY_FROM_RECAPTCHA | |
LOGIN_REDIRECT_URL | /dashboard |
LOGOUT_REDIRECT_URL | /login |
PERMISSIONS | 1 |
ADMIN_PERMISSIONS | 0 |
DEFAULT_GROUP_ID | 2 |
ADMIN_GROUP_ID | 1 |
GUEST_GROUP_ID | 3 |
USE_FB_LOGIN | 0 |
FB_APP_ID | |
FB_SECRET | |
FB_SCOPE | user_status, publish_stream, email |
USE_TWT_LOGIN | 0 |
TWT_APP_ID | |
TWT_SECRET | |
USE_GMAIL_LOGIN | 1 |
GMAIL_API_KEY | |
GMAIL_CLIENT_ID | |
GMAIL_CLIENT_SECRET | |
USE_YAHOO_LOGIN | 1 |
USE_LDN_LOGIN | 0 |
LDN_API_KEY | |
LDN_SECRET_KEY | |
USE_FS_LOGIN | 0 |
FS_CLIENT_ID | |
FS_CLIENT_SECRET | |
VIEW_ONLINE_USER_TIME | 30 |
USE_HTTPS | 0 |
HTTPS_URLS | |
IMG_DIR | umphotos |
QRDN | 12345686 |
LOGIN_COOKIE_NAME | UMPremiumCookie |
DEFAULT_IMAGE_PATH | /home/n4c3fd5/apellaniz-servicios.com.mx/app/Plugin/Usermgmt/webroot/img/default.jpg |
DEFAULT_IMAGE_URL | http://apellaniz-servicios.com.mx/usermgmt/img/default.jpg |
ADMIN_EMAIL_ADDRESS | |
USE_RECAPTCHA_ON_LOGIN | 1 |
BAD_LOGIN_ALLOW_COUNT | 5 |
USE_RECAPTCHA_ON_REGISTRATION | 1 |
USE_RECAPTCHA_ON_FORGOT_PASSWORD | 1 |
USE_RECAPTCHA_ON_EMAIL_VERIFICATION | 1 |
USE_REMEMBER_ME | 1 |
ALLOW_USER_MULTIPLE_LOGIN | 1 |
ALLOW_ADMIN_MULTIPLE_LOGIN | 1 |
LOGIN_IDLE_TIME | 10 |
Constant | Value |
---|---|
APP | /home/n4c3fd5/apellaniz-servicios.com.mx/app/ |
APP_DIR | app |
APPLIBS | /home/n4c3fd5/apellaniz-servicios.com.mx/app/Lib/ |
CACHE | /home/n4c3fd5/apellaniz-servicios.com.mx/app/tmp/cache/ |
CAKE | /home/n4c3fd5/apellaniz-servicios.com.mx/lib/Cake/ |
CAKE_CORE_INCLUDE_PATH | /home/n4c3fd5/apellaniz-servicios.com.mx/lib |
CORE_PATH | /home/n4c3fd5/apellaniz-servicios.com.mx/lib/ |
CAKE_VERSION | 2.9.8 |
CSS | /home/n4c3fd5/apellaniz-servicios.com.mx/app/webroot/css/ |
CSS_URL | css/ |
DS | / |
FULL_BASE_URL | http://apellaniz-servicios.com.mx |
IMAGES | /home/n4c3fd5/apellaniz-servicios.com.mx/app/webroot/img/ |
IMAGES_URL | img/ |
JS | /home/n4c3fd5/apellaniz-servicios.com.mx/app/webroot/js/ |
JS_URL | js/ |
LOGS | /home/n4c3fd5/apellaniz-servicios.com.mx/app/tmp/logs/ |
ROOT | /home/n4c3fd5/apellaniz-servicios.com.mx |
TESTS | /home/n4c3fd5/apellaniz-servicios.com.mx/app/Test/ |
TMP | /home/n4c3fd5/apellaniz-servicios.com.mx/app/tmp/ |
VENDORS | /home/n4c3fd5/apellaniz-servicios.com.mx/vendors/ |
WEBROOT_DIR | webroot |
WWW_ROOT | /home/n4c3fd5/apellaniz-servicios.com.mx/app/webroot/ |
Environment Variable | Value |
---|---|
Php Version | 7.2.34 |
User | n4c3fd5 |
Home | /home/n4c3fd5 |
Script Name | /app/webroot/index.php |
Request Uri | /gmm/faq/faq8 |
Query String | |
Request Method | GET |
Server Protocol | HTTP/1.1 |
Gateway Interface | CGI/1.1 |
Redirect Url | /app/webroot/gmm/faq/faq8 |
Remote Port | 52500 |
Script Filename | /home/n4c3fd5/apellaniz-servicios.com.mx/app/webroot/index.php |
Server Admin | webmaster@apellaniz-servicios.com.mx.64c3fdb0532412605.temporary.link |
Context Document Root | /home/n4c3fd5/apellaniz-servicios.com.mx |
Context Prefix | |
Request Scheme | http |
Document Root | /home/n4c3fd5/apellaniz-servicios.com.mx |
Remote Addr | 3.141.0.59 |
Server Port | 80 |
Server Addr | 70.39.234.3 |
Server Name | apellaniz-servicios.com.mx |
Server Software | Apache |
Server Signature | |
Path | /usr/local/jdk/bin:/usr/kerberos/sbin:/usr/kerberos/bin:/usr/local/sbin:/usr/local/bin:/sbin:/bin:/usr/sbin:/usr/bin:/usr/X11R6/bin:/usr/local/bin:/usr/X11R6/bin:/root/bin:/opt/bin |
Http Host | apellaniz-servicios.com.mx |
Http Accept Encoding | gzip, br, zstd, deflate |
Http User Agent | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com) |
Http Accept | */* |
Proxy-nokeepalive | 1 |
Script Uri | http://apellaniz-servicios.com.mx/gmm/faq/faq8 |
Script Url | /gmm/faq/faq8 |
Unique Id | Zzd0sAS69uhXgOqCgdWW0gAAAIY |
Redirect Status | 200 |
Redirect Script Uri | http://apellaniz-servicios.com.mx/gmm/faq/faq8 |
Redirect Script Url | /gmm/faq/faq8 |
Redirect Unique Id | Zzd0sAS69uhXgOqCgdWW0gAAAIY |
Redirect Redirect Status | 200 |
Redirect Redirect Script Uri | http://apellaniz-servicios.com.mx/gmm/faq/faq8 |
Redirect Redirect Script Url | /gmm/faq/faq8 |
Redirect Redirect Unique Id | Zzd0sAS69uhXgOqCgdWW0gAAAIY |
Fcgi Role | RESPONDER |
Php Self | /app/webroot/index.php |
Request Time Float | 1731687600.3782 |
Request Time | 1731687600 |
Argc | 0 |